![]() |
Society for Industrial & Technical Education of Goa INSTITUTE OF MARITIME STUDIES ISBT COMPLEX, BOGDA, VASCO-DA-GAMA,GOA- 403 802. |
| Prizes, sponsored by many Shipping Companies , or organisations related to shipping industry, are given for excellence in various subjects, discipline, attendance , and practical performance. List of prizes, with the names of sponsors is as below: |
| Sr.No. | Criteria | Sponsor For GRADUATE ENTRY | Sponsor For DIPLOMA ENTRY | Prize |
| 1 | Best All Round Cadet | Institute of Marine Engineers (India) | Institute of Marine Engineers (India) | Silver Plaque |
| 2 | Most Promising Marine Engineer | V.M. Salgaocar Foundation | V.M. Salgaocar Foundation | Silver Medal |
| 3 | Best Academic Performance -I | Vasantrao Dempo Education & Research Foundation | Vasantrao Dempo Education & Research Foundation | Silver Plaque |
| 4 | Best Academic Performance -II | Anglo Eastern Ship Mgt. Ltd., Mumbai. | Anglo Eastern Ship Mgt. Ltd., Mumbai. | Cash Prize |
| 5 | Highest Marks in Electrotechnology | Marine Electrical Agencies | Marine Electrical Agencies | Technical Books |
| 6 | Best Marine Engineer and Shipmate | Wilhelmsen Ship Mgt. Ltd. Mumbai | Wilhelmsen Ship Mgt. Ltd. Mumbai | Rolling Trophy |
| 7 | Highest Marks in – Naval Architecture & Ship Construction | Indian Register of Shipping | American Bureau of Shipping | Technical Books |
| 8 | Highest Marks in – Safety& Environment Protection | International Marine Services | Lloyds Register of Shipping | Technical Books |
| 9 | Highest Marks in Engineering Knowledge – Motor | Vasant J. Sheth Memorial Foundation (Great Eastern Ltd) | Anglo Eastern Ship Mgt Ltd. Mumbai. | Technical Books |
| 10 | Highest Marks in Engineering Knowledge – General | New Era Shipping Ltd. | Sanghavi Shipwright | Technical Books |
| 11 | Highest Marks in Marine Engineering Practices | Chowgule & Co. Ltd. | Sesa Goa Ltd. | Technical Books |
| 12 | Best Performance in Advanced Welding Practices-I | Mormugao Port Trust | Western India Shipyard Ltd. | Technical Books |
| 13 | Best Workshop Performance | Western India Shipyard Ltd. | Chowgule & Co. Ltd. | Technical Books |
| 14 | Best Technical Presentation- I Best Technical Presentation- II |
Institute of Marine Engineers (India) | Institute of Maritime Studies | Technical Books |
| 15 | Most Efficient / Proficient Cadet | Institute of Maritime Studies | - |
Technical Books |
| 16 | Best Afloat Performance | Goa Shipyard Ltd. | - |
Technical Books |
| 17 | Best Performance in Advanced Welding Practices-II | Anglo Eastern Ship Mgt. Ltd., Mumbai | - |
Cash Prize |
| 18 | Best Afloat Performance | - |
V Ships | Cash Prize |
| 19 | Class IV Part A Subjects | - |
Shri. A. S. Tambwekar | Technical Books |
© IMSGOA. All Rights Reserved. |